Petition/Referendum votes for cities: Registration data valid for April 1, 2011
Registered Voters Initiate a Petition Refer a Measure Recall an Official
15% of Reg Voters 10% Reg Voters 15% Vote in Governor’s Race
Multnomah
Fairview 4144 622 415
Gresham 46865 7030 4687 4682
Maywood Park 281 43 29
Portland 337170 29490 19660 34,921
Troutdale 8173 1226 818
Wood Village 1279 192 128
Washington
Banks 845 127 85
Beaverton 43515 6528 4352 4526
Cornelius 4107 617 411
Durham 731 110 74 87
Forest Grove 9502 1426 951
Gaston 291 44 30
Hillsboro 41060 6159 4106 4983
King City 2190 329 219
North Plains 1166 175 117
Sherwood 9484 1423 949
Tigard 25668 3851 2567 2733
Tualatin 11252 1688 1126
Marion
Aumsville 1613 242 162
Donald 466 70 47
Gates 245 37 25
Gervais 588 89 59
Hubbard 1137 171 114
Idanha 44 7 5
Mt. Angel 1540 231 154
St Paul 220 33 22
Scott Mills 190 29 19
Silverton 4879 732 488
Sublimity 1538 231 154
Turner 1046 157 105
Woodburn 7207 1082 721 765
Kaizer 17989 2699 1799
Aurora 595 90 60
Detroit 131 20 14
Jefferson 1348 203 135
Mill City 133 20 14
Salem 57320 8598 5732 5852
Stayton 3797 570 380
Lane
Coburg 676 102 68
Cottage Grove 4832 725 484
Creswell 2486 373 249
Eugene 91885 9421 6161 9421
Florence 4985 748 499
Lowell 494 75 50
Oakridge 1597 240 160
Springfield 28757 4314 2876 2720
Veneta 2346 352 235
Westfir 152 23 16
Deschutes
Bend 43031 6455 4304 4375
La Pine 701 106 71
Redmond 11538 1731 1154 1140
Sisters 1146 172 115
Clackamas
Barlow 72 11 8
Canby 8194 1230 820 916
Damascus 6579 987 658 1229
Estacada 1411 212 142 138
Gladstone 6479 972 648 655
Happy Valley 7209 1082 721
Johnson City 263 40 27
Lake Oswego 24430 3665 2443
Milwaukie 11684 1753 1169 1186
Molalla 3523 529 353 340
Oregon City 16900 2535 1690 1742
Rivergrove 227 35 23 104
Sandy 4872 731 488
Tualatin 1781 268 179
West Linn 16171 2426 1618 1844
Wilsonville 8988 1349 899
Yamhill
Amity 991 149 100
Carlton 1273 191 128
Dayton 1462 220 147
Dundee 2126 319 213
Gaston 0 0 0
Lafayette 1985 298 199
Mcminnville 18842 2827 1885 1599
Newberg 13077 1962 1308 1089
Sheridan 2480 372 248
Wilamina 740 111 74
Yamhill 715 108 72
BENTON
Adair Village 449 68 45
Albany 4399 660 440
Corvallis 28464 4270 2847
Monroe 296 45 30
Philomath 2499 375 250
COLUMBIA
Clatskanie 860 129 86
Columbia City 1277 192 128
Prescott 41 7 5
Rainier 1030 155 103
Scappoose 3604 541 361
St. Helens 6238 936 624
Vernonia 1157 174 116
Clatsop
Astoria 5122 769 513
Cannon Beach 957 144 96
Gearhart 875 132 88
Seaside 3123 469 313
Warrenton 2673 401 268
Douglas
Canyonville 895 135 90
Drain 540 81 54
Elkton 101 16 11
Glendale 382 58 39
Myrtle Creek 1672 251 168
Oakland 555 84 56
Reedsport 2278 342 228
Riddle 522 79 53
Roseberg 11438 1716 1144 1151
Sutherland 4371 656 438
Winston 2648 398 265
Yoncalla 559 84 56
Signatures needed as of April 1, 2011 to:
County Refer a Measure Initiate a Measure Recall an Official
Multnomah 11234 16851 42128
Washington 7482 11222 28055
Clackamas 6252 9378 23444
Lane 5741 8611 21527
Marion 4038 6057 15141
Jackson 3108 4662 11654
Deschutes 2552 3827 9568
Douglas 1734 2601 6501
Linn 1663 2494 6233
Yamhill 1462 2193 5481
Benton 1448 2172 5429
Josephine 1332 1998 4994
Polk 1189 1784 4459
Coos 1014 1521 3802
Klamath 927 1390 3474
Columbia 808 1212 3029
Lincoln 792 1188 2969
Umatilla 789 1183 2956
Clatsop 597 895 2237
Tillamook 442 662 1655
Union 427 640 1598
Curry 412 617 1543
Wasco 373 559 1396
Crook 355 532 1330
Hood River 338 506 1265
Malheur 310 464 1160
Baker 292 437 1092
Jefferson 265 397 991
Wallowa 152 228 570
Grant 139 209 521
Harney 135 203 506
Morrow 127 191 477
Lake 126 188 470
Gilliam 39 58 145
Sherman 37 55 136
Wheeler 31 46 114
Oregon 58142 87213 218033